Polls of Americans uniformly show widespread opposition to the war in Iraq, distrust in President Bush's leadership of the war and no confidence in the Democrats to resolve the occupation of Iraq. The public wants a new Iraq policy, but it sees a lack of leadership emanating from Washington, DC. The people need to lead the elected officials on Iraq.
The people are ahead of Washington. They are seeing reality despite the propaganda of the two parties. They don't believe US commanders who attempt to paint a rosy picture of Iraq. They see violence escalating, do not believe the Iraq occupation is worth the cost and do not believe the Democrats or Republicans have a plan to resolve the conflict.
More and more Americans are seeing the war as unlikely to be won. In addition, they are reaching the conclusion that the war is decreasing security of Americans.
ABC/Washington Post Finds Independent Voters Favor Democrats by 2-1 in Poll
An October 19-22, 2006 poll shows that Indepedent voters are much more likely to support the Democrats in the upcoming election. The poll also show the war in Iraq is the most important issue of the current campaign. According to the poll 57% of American's don't think the war in Iraq was worth fighting. 77% of Americans believe that the war in Iraq has damaged the United States' image in the rest of the world.
ABC News/Washington Post Poll. October 19-22, 2006. N=1,2000 adults nationwide. MoE � 3 (for all adults). Fieldwork by TNS. RV = registered voters.
ABC/Washington Post Finds Americans Oppose the War and Neither Political Party Has Solutions on Iraq
In a resounding vote of 'no confidence' 65% of the American people believe President Bush does not have a plan for Iraq, but the lack of confidence in the Democrats is even greater - 70% don't think the Democrats have a plan.
|
||||||
ABC News/Washington Post Poll. March 2-5, 2006. N=1,000 adults nationwide. MoE � 3 (for all adults). Fieldwork by TNS. RV = registered voters. |
||||||
|
|
|
|
|
|
|
"Do you approve or disapprove of the way Bush is handling the situation in Iraq?" |
||||||
|
|
|
|
|
|
|
|
|
Approve | Disapprove | Unsure | |
|
|
|
% | % | % |
|
|
|
3/2-5/06 | 40 | 59 | - |
|
|
|
1/23-26/06 | 39 | 60 | 1 |
|
|
|
12/15-18/05 | 46 | 53 | 1 |
|
|
|
10/30 - 11/2/05 | 36 | 64 | 1 |
|
|
|
9/8-11/05 | 38 | 62 | 1 |
|
|
|
8/25-28/05 | 42 | 57 | 1 |
|
|
|
6/23-26/05 | 43 | 56 | 1 |
|
|
|
6/2-5/05 | 41 | 58 | 1 |
|
|
|
4/21-24/05 | 42 | 56 | 2 |
|
|
|
3/10-13/05 | 39 | 57 | 4 |
|
|
|
1/12-16/05 | 40 | 58 | 2 |
|
|
|
12/16-19/04 | 42 | 57 | 1 |
|
|
|
9/23-26/04 RV | 47 | 50 | 3 |
|
|
|
8/26-29/04 RV | 47 | 51 | 2 |
|
|
|
7/22-25/04 | 45 | 53 | 2 |
|
|
|
6/17-20/04 | 44 | 55 | 2 |
|
|
|
5/20-23/04 | 40 | 58 | 2 |
|
|
|
4/15-18/04 | 45 | 54 | 1 |
|
|
|
3/4-7/04 | 46 | 53 | 1 |
|
|
|
2/10-11/04 | 47 | 52 | 1 |
|
|
|
1/15-18/04 | 55 | 42 | 2 |
|
|
|
12/18-21/03 | 60 | 39 | 2 |
|
|
|
12/14/03 | 58 | 38 | 4 |
|
|
|
11/12-16/03 | 48 | 48 | 4 |
|
|
|
10/26-29/03 | 47 | 51 | 2 |
|
|
|
10/9-13/03 | 51 | 47 | 2 |
|
|
|
9/26-29/03 | 50 | 47 | 3 |
|
|
|
9/10-13/03 | 52 | 46 | 2 |
|
|
|
9/4-7/03 | 49 | 47 | 4 |
|
|
|
8/20-24/03 | 56 | 37 | 7 |
|
|
|
7/9-10/03 | 58 | 41 | 2 |
|
|
|
6/18-22/03 | 67 | 30 | 2 |
|
|
|
4/27-30/03 | 75 | 22 | 2 |
|
|
|
|
|
|
|
|
|
"Which political party, the Democrats or the Republicans, do you trust to do a better job handling the situation in Iraq?" Options rotated |
||||||
|
|
|
|
|
|
|
|
|
Democrats | Republicans | Both (vol.) | Neither (vol.) | Unsure |
|
|
% | % | % | % | % |
|
3/2-5/06 | 42 | 42 | 2 | 11 | 2 |
|
1/23-26/06 | 47 | 40 | 1 | 9 | 2 |
|
12/15-18/05 | 47 | 44 | 2 | 6 | 2 |
|
10/30 - 11/2/05 | 48 | 37 | 2 | 11 | 2 |
|
|
|
|
|
|
|
"All in all, considering the costs to the United States versus the benefits to the United States, do you think the war with Iraq was worth fighting, or not?" |
||||||
|
|
|
|
|
|
|
|
|
Worth Fighting |
Not Worth Fighting |
Unsure | |
|
|
|
% | % | % |
|
|
|
3/2-5/06 | 42 | 57 | 1 |
|
|
|
1/23-26/06 | 44 | 55 | 1 |
|
|
|
1/5-8/06 | 43 | 55 | 2 |
|
|
|
12/15-18/05 | 46 | 52 | 1 |
|
|
|
10/30 - 11/2/05 | 39 | 60 | 1 |
|
|
|
8/25-28/05 | 46 | 53 | 1 |
|
|
|
6/23-26/05 | 46 | 53 | 1 |
|
|
|
6/2-5/05 | 41 | 58 | 1 |
|
|
|
4/21-24/05 | 44 | 54 | 2 |
|
|
|
3/10-13/05 | 45 | 53 | 2 |
|
|
|
1/12-16/05 | 44 | 55 | 1 |
|
|
|
12/16-19/04 | 42 | 56 | 2 |
|
|
|
9/23-26/04 RV | 46 | 51 | 3 |
|
|
|
9/6-8/04 RV | 51 | 45 | 4 |
|
|
|
8/26-29/04 RV | 48 | 50 | 2 |
|
|
|
7/22-25/04 | 49 | 48 | 3 |
|
|
|
6/17-20/04 | 47 | 52 | 2 |
|
|
|
5/20-23/04 | 48 | 50 | 1 |
|
|
|
5/5-6/04 | 49 | 47 | 5 |
|
|
|
4/15-18/04 | 51 | 47 | 2 |
|
|
|
3/4-7/04 | 52 | 44 | 3 |
|
|
|
2/10-11/04 | 48 | 50 | 2 |
|
|
|
1/15-18/04 | 56 | 41 | 3 |
|
|
|
12/18-21/03 | 59 | 39 | 2 |
|
|
|
12/14/03 | 53 | 42 | 5 |
|
|
|
11/12-16/03 | 52 | 44 | 4 |
|
|
|
10/26-29/03 | 54 | 44 | 2 |
|
|
|
10/9-13/03 | 54 | 44 | 2 |
|
|
|
9/10-13/03 | 61 | 37 | 2 |
|
|
|
9/4-7/03 | 54 | 42 | 4 |
|
|
|
8/20-24/03 | 57 | 37 | 5 |
|
|
|
7/9-10/03 | 57 | 40 | 3 |
|
|
|
6/18-22/03 | 64 | 33 | 3 |
|
|
|
4/27-30/03 | 70 | 27 | 4 |
|
|
|
|
|
|
|
|
|
"Do you think the war with Iraq has or has not contributed to the long-term security of the United States?" |
||||||
|
|
|
|
|
|
|
|
|
Has | Has Not | Unsure | |
|
|
|
% | % | % |
|
|
|
3/2-5/06 | 50 | 48 | 2 |
|
|
|
1/23-26/06 | 53 | 45 | 1 |
|
|
|
12/15-18/05 | 54 | 44 | 2 |
|
|
|
10/30 - 11/2/05 | 46 | 52 | 2 |
|
|
|
8/25-28/05 | 49 | 49 | 2 |
|
|
|
6/23-26/05 | 52 | 46 | 1 |
|
|
|
6/2-5/05 | 47 | 52 | 1 |
|
|
|
3/10-13/05 | 52 | 46 | 2 |
|
|
|
1/12-16/05 | 50 | 47 | 3 |
|
|
|
12/16-19/04 | 51 | 46 | 4 |
|
|
|
9/23-26/04 RV | 54 | 42 | 4 |
|
|
|
9/6-8/04 RV | 57 | 40 | 3 |
|
|
|
8/26-29/04 RV | 54 | 42 | 4 |
|
|
|
7/22-25/04 | 51 | 45 | 3 |
|
|
|
6/17-20/04 | 51 | 46 | 2 |
|
|
|
5/20-23/04 | 54 | 43 | 3 |
|
|
|
4/15-18/04 | 57 | 40 | 3 |
|
|
|
3/4-7/04 | 57 | 40 | 3 |
|
|
|
2/10-11/04 | 58 | 38 | 4 |
|
|
|
1/15-18/04 | 59 | 38 | 3 |
|
|
|
12/18-21/03 | 62 | 34 | 4 |
|
|
|
|
|
|
|
|
|
"Do you think the Bush Administration does or does not have a clear plan for handling the situation in Iraq?" Asked of half the sample |
||||||
|
|
|
|
|
|
|
|
|
Does | Does Not | Unsure | |
|
|
|
% | % | % |
|
|
|
3/2-5/06 | 34 | 65 | - |
|
|
|
12/15-18/05 | 40 | 59 | 1 |
|
|
|
3/10-13/05 | 42 | 57 | 2 |
|
|
|
5/20-23/04 | 39 | 59 | 2 |
|
|
|
5/5-6/04 | 38 | 57 | 5 |
|
|
|
4/15-18/04 | 45 | 53 | 2 |
|
|
|
3/4-7/04 | 43 | 53 | 3 |
|
|
|
12/18-21/03 | 48 | 47 | 5 |
|
|
|
10/9-13/03 | 42 | 53 | 5 |
|
|
|
|
|
|
|
|
|
"Do you think the Democrats in Congress do or do not have a clear plan for handling the situation in Iraq?" Asked of half the sample |
||||||
|
|
|
|
|
|
|
|
|
Does | Does Not | Unsure | |
|
|
|
% | % | % |
|
|
|
3/2-5/06 | 24 | 70 | 6 |
|
|
|
12/15-18/05 | 23 | 74 | 3 |
|
|
|
|
|
|
|
|
|
"Do you think the number of U.S. military forces in Iraq should be increased, decreased, or kept about the same?" Options rotated |
||||||
|
|
|
|
|
|
|
|
|
Increased | Decreased | Same | Unsure | |
|
|
% | % | % | % |
|
|
3/2-5/06 | 11 | 52 | 34 | 3 |
|
|
12/15-18/05 | 9 | 52 | 36 | 3 |
|
|
10/30 - 11/2/05 | 15 | 47 | 36 | 3 |
|
|
8/25-28/05 | 21 | 41 | 35 | 4 |
|
|
6/23-26/05 | 16 | 38 | 44 | 2 |
|
|
3/10-13/05 | 15 | 44 | 36 | 4 |
|
|
|
|
|
|
|
|
"Do you think the United States is or is not making significant progress toward restoring civil order in Iraq?" Asked of half the sample |
||||||
|
|
|
|
|
|
|
|
|
Is | Is Not | Unsure | |
|
|
|
% | % | % |
|
|
|
3/2-5/06 | 43 | 56 | 2 |
|
|
|
12/15-18/05 | 60 | 37 | 2 |
|
|
|
10/30 - 11/2/05 | 44 | 55 | 2 |
|
|
|
8/25-28/05 | 48 | 50 | 2 |
|
|
|
6/23-26/05 | 48 | 51 | 1 |
|
|
|
12/16-19/04 | 44 | 49 | 7 |
|
|
|
|
|
|
|
|
|
"Do you think the United States is or is not making significant progress in establishing a democratic government in Iraq?" Asked of half the sample |
||||||
|
|
|
|
|
|
|
|
|
Is | Is Not | Unsure | |
|
|
|
% | % | % |
|
|
|
3/2-5/06 | 49 | 48 | 2 |
|
|
|
12/15-18/05 | 65 | 31 | 4 |
|
|
|
10/30 - 11/2/05 | 47 | 48 | 6 |
|
|
|
12/16-19/04 | 48 | 44 | 8 |
|
|
|
|
|
|
|
|
|
"How likely do you think it is that conflict between Sunnis and Shiites in Iraq will lead to a civil war there? Is that very likely, somewhat likely, somewhat unlikely or very unlikely?" |
||||||
|
|
|
|
|
|
|
|
|
Likely | Definitely Will (vol.) |
Civil War Already (vol.) |
Unlikely | Unsure |
|
|
% | % | % | % | % |
|
3/2-5/06 | 78 | 1 | 1 | 17 | 4 |
|
||||||
|
AP/Ispos: Six in Ten Americans Oppose Bush Handling of Iraq, 77% Expect Iraqi Civil War
According to the Associated Press/Ipsos poll the American people
have lost faith in President Bush's handing of the Iraq War.
Since last summer their poll has shown nearly 60% of Americans
disapprove. More recently people have come to the conclusion that
a civil war in Iraq is likely.
Associated Press/Ipsos poll conducted by Ipsos-Public Affairs. March 6-8, 2006. N=1,000 adults nationwide. MoE � 3.1 (for all adults).
"When it comes to the situation in Iraq, do you approve or disapprove or have mixed feelings about the way George W. Bush is handling that issue?" If "mixed feelings" or not sure: "If you had to choose, do you lean more toward approve or disapprove?"
|
Approve | Disapprove | Mixed Feelings |
Unsure |
|
% | % | % | % |
3/6-8/06 | 39 | 58 | 2 | 1 |
2/6-8/06 | 38 | 60 | 1 | 1 |
1/3-5/06 | 39 | 58 | 2 | - |
12/5-7/05 | 41 | 58 | 1 | - |
11/7-9/05 | 37 | 62 | 1 | 1 |
10/3-5/05 | 37 | 61 | 2 | - |
9/6-8/05 | 37 | 62 | 1 | - |
8/1-3/05 | 38 | 59 | 2 | 1 |
7/11-13/05 | 40 | 59 | 1 | - |
6/6-8/05 | 41 | 56 | 2 | 1 |
5/2-4/05 | 43 | 55 | 2 | - |
4/4-6/05 | 43 | 56 | 1 | - |
3/7-9/05 | 45 | 53 | 2 | - |
2/7-9/05 | 42 | 57 | 1 | - |
1/3-5/05 | 44 | 54 | 2 | - |
|
|
|
|
|
Among registered voters: | ||||
12/6-8/04 | 48 | 50 | 1 | - |
11/3-5/04 | 48 | 51 | 1 | - |
|
|
|
|
|
"How likely is it that a stable, democratic government will be established in Iraq? Is it very likely, somewhat likely, not too likely, or not at all likely?" Half-sample
|
Likely | Not Likely | Unsure |
|
% | % | % |
3/6-8/06 | 48 | 49 | 3 |
8/22-24/05 | 51 | 46 | 3 |
2/7-9/05 | 50 | 48 | 2 |
"How likely is it that civil war will break out in Iraq? Is it very likely, somewhat likely, not too likely, or not at all likely?" Half-sample
|
Likely | Not Likely | Civil War Already (vol.) |
Unsure |
|
% | % | % | % |
3/6-8/06 | 77 | 17 | 1 | 4 |
CNN/USA Gallup: Bush Iraq Leadership 65% Disapproval; 65% Begin Withdrawal
The CNN poll shows the highest levels of disapproval for President Bush's handling of the Iraq invasion and occupation. It also shows most Americans want some troops withdrawn (38%) or all troops withdrawn (27%). And, over 70% of Americans expect a Civil War in Iraq.
|
||||||
CNN/USA Today/Gallup Poll. Feb. 28-March 1, 2006. N=1,020 adults nationwide. MoE � 3. |
||||||
|
|
|
|
|
|
|
"Do you approve or disapprove of the way George W. Bush is handling the situation in Iraq?" |
||||||
|
|
|
|
|
|
|
|
|
Approve | Disapprove | Unsure | |
|
|
|
% | % | % | |
|
|
2/28 - 3/1/06 | 35 | 64 | 2 | |
|
|
2/6-9/06 | 38 | 59 | 3 | |
|
|
1/20-22/06 | 39 | 58 | 3 | |
|
|
12/16-18/05 | 37 | 61 | 2 | |
|
|
12/9-11/05 | 39 | 59 | 2 | |
|
|
11/11-13/05 | 35 | 63 | 2 | |
|
|
9/16-18/05 | 32 | 67 | 1 | |
|
|
9/8-11/05 | 40 | 58 | 2 | |
|
|
8/28-30/05 | 40 | 59 | 1 | |
|
|
6/24-26/05 | 40 | 58 | 2 | |
|
|
5/20-22/05 | 40 | 56 | 4 | |
|
|
4/29 - 5/1/05 | 42 | 55 | 3 | |
|
|
4/1-2/05 | 43 | 54 | 3 | |
|
|
2/25-27/05 | 45 | 53 | 2 | |
|
|
2/4-6/05 | 50 | 48 | 2 | |
|
|
1/7-9/05 | 42 | 56 | 2 | |
|
|
11/7-10/04 | 47 | 51 | 2 | |
|
|
10/14-16/04 | 46 | 52 | 2 | |
|
|
9/24-26/04 | 48 | 49 | 3 | |
|
|
8/9-11/04 | 45 | 52 | 3 | |
|
|
6/21-23/04 | 42 | 56 | 2 | |
|
|
6/3-6/04 | 41 | 57 | 2 | |
|
|
5/7-9/04 | 41 | 58 | 1 | |
|
|
5/2-4/04 | 42 | 55 | 3 | |
|
|
4/16-18/04 | 48 | 49 | 3 | |
|
|
3/26-28/04 | 51 | 47 | 2 | |
|
|
1/29 - 2/1/04 | 46 | 53 | 1 | |
|
|
1/2-5/04 | 61 | 36 | 3 | |
|
|
12/5-7/03 | 50 | 47 | 3 | |
|
|
11/3-5/03 | 45 | 54 | 1 | |
|
|
10/6-8/03 | 47 | 50 | 3 | |
|
|
9/8-10/03 | 51 | 47 | 2 | |
|
|
8/25-26/03 | 57 | 41 | 2 | |
|
|
7/25-27/03 | 60 | 38 | 2 | |
|
|
7/18-20/03 | 57 | 39 | 4 | |
|
|
7/7-9/03 | 58 | 39 | 3 | |
|
|
6/12-15/03 | 63 | 34 | 3 | |
|
|
4/14-16/03 | 76 | 21 | 3 | |
|
|
3/29-30/03 | 71 | 27 | 2 | |
|
|
3/24-25/03 | 71 | 26 | 3 | |
|
|
3/14-15/03 | 56 | 41 | 3 | |
|
|
1/31 - 2/2/03 | 54 | 42 | 4 | |
|
|
1/3-5/03 | 55 | 40 | 5 | |
|
|
12/02 | 55 | 39 | 6 | |
|
|
10/02 | 52 | 40 | 8 | |
|
|
|
|
|
|
|
|
"Next, we'd like to ask you some questions about Iraq. First: In view of the developments since we first sent our troops to Iraq, do you think the United States made a mistake in sending troops to Iraq, or not?" |
||||||
|
|
|
|
|
|
|
|
|
Made a Mistake |
Did Not Make a Mistake |
Unsure | |
|
|
|
% | % | % | |
|
|
2/28 - 3/1/06 | 55 | 43 | 2 | |
|
|
2/9-12/06 | 55 | 42 | 3 | |
|
|
1/20-22/06 | 51 | 46 | 3 | |
|
|
1/6-8/06 | 50 | 47 | 3 | |
|
|
12/16-18/05 | 52 | 46 | 2 | |
|
|
12/9-11/05 | 48 | 50 | 2 | |
|
|
11/11-13/05 | 54 | 45 | 1 | |
|
|
10/28-30/05 | 54 | 45 | 1 | |
|
|
10/21-23/05 | 49 | 49 | 2 | |
|
|
9/16-18/05 | 59 | 39 | 2 | |
|
|
9/8-11/05 | 53 | 46 | 1 | |
|
|
8/28-30/05 | 53 | 46 | 1 | |
|
|
8/5-7/05 | 54 | 44 | 2 | |
|
|
7/22-24/05 | 46 | 53 | 1 | |
|
|
6/24-26/05 | 53 | 46 | 1 | |
|
|
4/29 - 5/1/05 | 49 | 48 | 3 | |
|
|
3/18-20/05 | 46 | 51 | 3 | |
|
|
2/25-27/05 | 47 | 51 | 2 | |
|
|
2/4-6/05 | 45 | 55 | - | |
|
|
1/14-16/05 | 52 | 47 | 1 | |
|
|
1/7-9/05 | 50 | 48 | 2 | |
|
|
11/19-21/04 | 47 | 51 | 2 | |
|
|
10/29-31/04 | 44 | 52 | 4 | |
|
|
10/22-24/04 | 47 | 51 | 2 | |
|
|
10/14-16/04 | 47 | 52 | 1 | |
|
|
10/9-10/04 | 46 | 53 | 1 | |
|
|
10/1-3/04 | 48 | 51 | 1 | |
|
|
9/24-26/04 | 42 | 55 | 3 | |
|
|
9/3-5/04 | 38 | 57 | 5 | |
|
|
8/23-25/04 | 48 | 50 | 2 | |
|
|
7/30 - 8/1/04 | 47 | 51 | 2 | |
|
|
7/19-21/04 | 50 | 47 | 3 | |
|
|
7/8-11/04 | 54 | 45 | 1 | |
|
|
6/21-23/04 | 54 | 44 | 2 | |
|
|
6/3-6/04 | 41 | 58 | 1 | |
|
|
5/7-9/04 | 44 | 54 | 2 | |
|
|
4/16-18/04 | 42 | 57 | 1 | |
|
|
1/12-15/04 | 42 | 56 | 2 | |
|
|
11/3-5/03 | 39 | 60 | 1 | |
|
|
10/6-8/03 | 40 | 59 | 1 | |
|
|
7/7-9/03 | 27 | 72 | 1 | |
|
|
3/24-25/03 | 23 | 75 | 2 | |
|
|
|
|
|
|
|
|
"Which comes closest to your view about what the U.S. should now do about the number of U.S. troops in Iraq? The U.S. should send more troops to Iraq. The U.S. should keep the number of troops as it is now. The U.S. should withdraw some troops from Iraq. OR, The U.S. should withdraw all of its troops from Iraq." Options rotated |
||||||
|
|
|
|
|
|
|
|
|
Send More | Same as Now | Withdraw Some |
Withdraw All | Unsure |
|
|
% | % | % | % | % |
|
2/28 - 3/1/06 | 9 | 23 | 38 | 27 | 3 |
|
12/9-11/05 | 9 | 25 | 38 | 26 | 2 |
|
9/16-18/05 | 8 | 26 | 33 | 30 | 3 |
|
8/28-30/05 | 19 | 26 | 27 | 26 | 2 |
|
8/5-7/05 | 13 | 28 | 23 | 33 | 3 |
|
6/6-8/05 | 10 | 26 | 31 | 28 | 5 |
|
2/4-6/05 | 10 | 38 | 32 | 17 | 3 |
|
1/14-16/05 | 24 | 26 | 21 | 25 | 4 |
|
9/24-26/04 | 21 | 35 | 21 | 18 | 5 |
|
6/3-6/04 | 18 | 30 | 23 | 27 | 2 |
|
5/7-9/04 | 25 | 24 | 18 | 29 | 4 |
|
4/16-18/04 | 33 | 25 | 16 | 21 | 5 |
|
4/5-8/04 | 20 | 29 | 18 | 28 | 5 |
|
1/2-5/04 | 11 | 40 | 29 | 16 | 4 |
|
12/15-16/03 | 14 | 40 | 27 | 15 | 4 |
|
12/5-7/03 | 22 | 33 | 25 | 17 | 3 |
|
|
|
|
|
|
|
"Which comes closer to your view about the war in Iraq? You think the U.S. will definitely win the war in Iraq. You think the U.S. will probably win the war in Iraq. You think the U.S. can win the war in Iraq, but you don't think it will win. OR, You do not think the U.S. can win the war in Iraq." Options rotated |
||||||
|
|
|
|
|
|
|
|
|
Definitely Win | Probably Win | Can Win, But Won't |
Cannot Win | Unsure |
|
|
% | % | % | % | % |
|
2/28 - 3/1/06 | 24 | 20 | 18 | 34 | 5 |
|
12/16-18/05 | 24 | 25 | 20 | 27 | 4 |
|
12/9-11/05 | 25 | 21 | 19 | 30 | 5 |
|
11/11-13/05 | 23 | 23 | 17 | 33 | 4 |
|
9/16-18/05 | 21 | 22 | 20 | 34 | 3 |
|
|
|
|
|
|
|
"Just your best guess: Do you think it is likely or unlikely that there will be a major civil war involving ethnic or religious groups in Iraq in the next year?" |
||||||
|
|
|
|
|
|
|
|
|
Likely | Unlikely | Already Occurring (vol.) |
Unsure | |
|
|
% | % | % | % | |
|
2/28 - 3/1/06 | 73 | 20 | 2 | 5 | |
|
||||||
|
New York Times/CBS News: Sixty-three Percent Say Iraq War Not Worthy Fighting
Most Americans regret their government's decision to launch the invasion and occupation of Iraq, according to a poll by the New York Times and CBS News. Sixty-three per cent of respondents think the result of the war with Iraq was not worth the loss of American life and other costs of attacking Iraq.
|
||||||
CBS News Poll. Feb. 22-26,
2006. N=1,018 adults nationwide. MoE � 3 (for all adults). |
||||||
|
|
|
|
|
|
|
"Do you approve or disapprove of the way George W. Bush is handling the situation with Iraq?" |
||||||
|
|
|
|
|
|
|
|
|
Approve | Disapprove | Unsure |
|
|
|
|
% | % | % |
|
|
|
ALL adults | 30 | 65 | 5 |
|
|
|
Republicans | 61 | 34 | 5 |
|
|
|
Democrats | 10 | 86 | 4 |
|
|
|
Independents | 25 | 69 | 6 |
|
|
|
|
|
|
|
|
|
|
Trend: | |||||
|
1/20-25/06 | 37 | 59 | 4 |
|
|
|
1/5-8/06 | 37 | 58 | 5 |
|
|
|
12/2-6/05 | 36 | 59 | 5 |
|
|
|
10/30 - 11/1/05 | 32 | 62 | 6 |
|
|
|
10/3-5/05 | 32 | 64 | 4 |
|
|
|
9/9-13/05 | 36 | 59 | 5 |
|
|
|
9/6-7/05 | 35 | 60 | 5 |
|
|
|
8/29-31/05 | 38 | 57 | 5 |
|
|
|
7/29 - 8/2/05 | 41 | 55 | 4 |
|
|
|
6/10-15/05 | 37 | 59 | 4 |
|
|
|
5/20-24/05 | 38 | 57 | 5 |
|
|
|
4/13-16/05 | 39 | 56 | 6 |
|
|
|
3/21-22/05 | 39 | 53 | 8 |
|
|
|
2/24-28/05 | 45 | 50 | 5 |
|
|
|
1/14-18/05 | 40 | 55 | 5 |
|
|
|
11/18-21/04 | 40 | 55 | 5 |
|
|
|
10/28-30/04 | 45 | 50 | 5 |
|
|
|
10/14-17/04 | 42 | 54 | 4 |
|
|
|
7/11-15/04 | 37 | 58 | 5 |
|
|
|
6/23-27/04 | 36 | 58 | 6 |
|
|
|
5/20-23/04 | 34 | 61 | 5 |
|
|
|
5/11/04 | 39 | 58 | 3 |
|
|
|
4/23-27/04 | 41 | 52 | 7 |
|
|
|
3/30 - 4/1/04 | 44 | 49 | 7 |
|
|
|
3/10-14/04 | 49 | 43 | 8 |
|
|
|
2/24-27/04 | 46 | 47 | 7 |
|
|
|
2/12-15/04 | 49 | 45 | 6 |
|
|
|
1/12-15/04 | 48 | 46 | 6 |
|
|
|
12/21-22/03 | 57 | 36 | 7 |
|
|
|
12/14-15/03 | 59 | 35 | 6 |
|
|
|
11/10-12/03 | 48 | 48 | 4 |
|
|
|
10/20-21/03 | 49 | 45 | 6 |
|
|
|
9/28 - 10/1/03 | 47 | 48 | 5 |
|
|
|
9/15-16/03 | 46 | 47 | 7 |
|
|
|
8/11-12/03 | 57 | 33 | 10 |
|
|
|
7/03 | 58 | 32 | 10 |
|
|
|
5/03 | 72 | 20 | 8 |
|
|
|
3/26-27/03 | 69 | 27 | 4 |
|
|
|
3/24/03 | 71 | 24 | 5 |
|
|
|
3/23/03 | 75 | 22 | 3 |
|
|
|
3/22/03 | 72 | 23 | 5 |
|
|
|
3/20-21/03 | 69 | 25 | 6 |
|
|
|
3/15-16/03 | 55 | 41 | 4 |
|
|
|
3/7-9/03 | 51 | 42 | 7 |
|
|
|
3/4-5/03 | 54 | 39 | 7 |
|
|
|
2/24-25/03 | 52 | 44 | 4 |
|
|
|
2/10-12/03 | 53 | 42 | 5 |
|
|
|
|
|
|
|
|
|
"Do you think the result of the war with Iraq was worth the loss of American life and other costs of attacking Iraq, or not?" |
||||||
|
|
|
|
|
|
|
|
|
Worth It | Not Worth It |
Unsure |
|
|
|
|
% | % | % |
|
|
|
2/22-26/06 | 29 | 63 | 8 |
|
|
|
10/30 - 11/1/05 | 31 | 64 | 5 |
|
|
|
10/3-5/05 | 32 | 64 | 5 |
|
|
|
8/29-31/05 | 33 | 61 | 6 |
|
|
|
7/29 - 8/2/05 | 34 | 59 | 7 |
|
|
|
7/11-15/04 | 34 | 62 | 4 |
|
|
|
6/23-27/04 | 32 | 60 | 8 |
|
|
|
5/20-23/04 | 33 | 60 | 7 |
|
|
|
5/11/04 | 29 | 64 | 7 |
|
|
|
4/23-27/04 | 33 | 58 | 9 |
|
|
|
3/30 - 4/1/04 | 37 | 54 | 9 |
|
|
|
3/10-14/04 | 42 | 51 | 7 |
|
|
|
2/24-27/04 | 42 | 52 | 6 |
|
|
|
2/12-15/04 | 41 | 50 | 9 |
|
|
|
1/12-15/04 | 43 | 51 | 6 |
|
|
|
12/21-22/03 | 42 | 47 | 11 |
|
|
|
12/14-15/03 | 44 | 49 | 7 |
|
|
|
11/10-12/03 | 40 | 51 | 9 |
|
|
|
10/20-21/03 | 42 | 52 | 6 |
|
|
|
9/28 - 10/1/03 | 41 | 53 | 6 |
|
|
|
9/15-16/03 | 43 | 47 | 10 |
|
|
|
8/26-28/03 | 46 | 46 | 8 |
|
|
|
8/11-12/03 | 46 | 45 | 9 |
|
|
|
|
|
|
|
|
|
"Do you think removing Saddam Hussein from power was worth the loss of American life and other costs of attacking Iraq, or not?" |
||||||
|
|
|
|
|
|
|
|
|
Worth It | Not Worth It |
Unsure |
|
|
|
|
% | % | % |
|
|
|
2/22-26/06 | 41 | 53 | 6 |
|
|
|
10/3-5/05 | 34 | 57 | 9 |
|
|
|
7/29 - 8/2/05 | 45 | 47 | 8 |
|
|
|
|
|
|
|
|
|
"Looking back, do you think the United States did the right thing in taking military action against Iraq, or should the U.S. have stayed out?" |
||||||
|
|
|
|
|
|
|
|
|
Did Right Thing |
Should Have Stayed Out |
Unsure |
|
|
|
|
% | % | % |
|
|
|
2/22-26/06 | 41 | 54 | 5 |
|
|
|
1/20-25/06 | 47 | 50 | 3 |
|
|
|
1/5-8/06 | 47 | 49 | 4 |
|
|
|
12/2-6/05 | 48 | 48 | 4 |
|
|
|
10/30 - 11/1/05 | 42 | 50 | 8 |
|
|
|
10/3-5/05 | 41 | 55 | 4 |
|
|
|
9/9-13/05 | 44 | 50 | 6 |
|
|
|
8/29-31/05 | 45 | 49 | 6 |
|
|
|
7/29 - 8/2/05 | 48 | 46 | 6 |
|
|
|
6/10-15/05 | 45 | 51 | 4 |
|
|
|
5/20-24/05 | 47 | 49 | 4 |
|
|
|
4/13-16/05 | 47 | 48 | 5 |
|
|
|
2/24-28/05 | 46 | 50 | 4 |
|
|
|
1/14-18/05 | 45 | 49 | 6 |
|
|
|
11/18-21/04 | 46 | 48 | 6 |
|
|
|
10/28-30/04 RV | 52 | 44 | 4 |
|
|
|
